First Deployment Task Force: 501 / 502
/ 503 / 504 - January 27th to 31st,
2003
Second Deployment Task Force: 501 / 502
/ 503 / 504 - January 30th to February
3rd, 2003
Third Deployment Task Force: 501 / 502
/ 503 / 504 - February 2nd to February
6th, 2003
Fourth Deployment Task Force: 501 / 502
/ 503 / 504 - February 5th to February
9th, 2003
in progress
STAFF |
Position
|
|
Lawson | Andrew | Support Force Commander |
Post | Sonia | Deputy Support Force Commander |
Smith | Doug | Divisional Commander |
Hutchins | John | Deputy Divisional Commander |
Dunn | Corey | Interstate Liaison |
Watson | Lee | Interstate Logistics |
Hincks | Lindsay | OH&S Officer |
McDonald | Stephan | Peer Support |
FIREFIGHTERS |
Brigade
|
Region
|
Appliance
|
|
Wing | Trevor | Greenhill | 1 | Strike Team Leader |
McLean | Eddie | Bridgewater | 1 | Deputy Strike Team Leader |
Ross | Brad | Nairne | 1 | Crew Leader 511 - Bobinawarrah Tanker |
Hosking | Ashley | Basket Range | 1 | 511 - Bobinawarrah Tanker |
Hamilton | Clare | Basket Range | 1 | 511 - Bobinawarrah Tanker |
Eglestaff | Mark | Norton Summit / Ashton | 1 | 511 - Bobinawarrah Tanker |
Johansen | Steven | Piccadilly | 1 | 511 - Bobinawarrah Tanker |
Huggard | Neville | Mount Barker | 1 | Crew Leader 512 - Thoona Tanker |
Baker | David | Burnside | 1 | 512 - Thoona Tanker |
Mylchreest | Daniel | Burnside | 1 | 512 - Thoona Tanker |
Heriot | Rob | Burnside | 1 | 512 - Thoona Tanker |
Kinnaird | Andrew | Mylor | 1 | 512 - Thoona Tanker |
Ozolins | Modris | Quorn | 4 | Crew Leader 541 - Lurg Tanker |
Rigby-Meth | James | Stirling North | 4 | 541 - Lurg Tanker |
Coombe | Chris | Stirling North | 4 | 541 - Lurg Tanker |
Kirby | Bob | Stirling North | 4 | 541 - Lurg Tanker |
O'Loughlin | Danny | Stirling North | 4 | 541 - Lurg Tanker |
Lehmann | Peter | Caltowie | 4 | Crew Leader 542 - Taminick Tanker |
Duke | Paul | Jamestown | 4 | 542 - Taminick Tanker |
Thomson | Andrew | Jamestown | 4 | 542 - Taminick Tanker |
Bowey | John | Jamestown | 4 | 542 - Taminick Tanker |
Davis | Bruce | Jamestown | 4 | 542 - Taminick Tanker |
Flavel | Maggie | Peterborough | 4 | Crew Leader 543 - Killawarra Tanker |
Faggoter | Barry | Peterborough | 4 | 543 - Killawarra Tanker |
Gibb | Sam | Orroroo | 4 | 543 - Killawarra Tanker |
Inglis | Sam | Crystal Brook | 4 | 543 - Killawarra Tanker |
Eberhard | Graham | Crystal Brook | 4 | 543 - Killawarra Tanker |
FIREFIGHTERS |
Brigade
|
Region
|
Appliance
|
|
Mason | Greg | Tea Tree Gully | 2 | Strike Team Leader |
Styling | Rob | Salisbury | 2 | Deputy Strike Team Leader |
Brown | Geoff | Salisbury | 2 | Crew Leader 521 - Merrijig Tanker for 28/2/03 then Booroolite Tanker |
Wehrmann | Ted | Salisbury | 2 | 521 - Merrijig Tanker then Booroolite Tanker |
Bullock | Brian | Salisbury | 2 | 521 - Merrijig Tanker then Booroolite Tanker |
Lee | John | Greenock | 2 | 521 - Merrijig Tanker then Booroolite Tanker |
Howell | Michael | Two Wells | 2 | 521 - Merrijig Tanker then Booroolite Tanker |
Kessner | Rick | Tanunda | 2 | Crew Leader 522 - Bonnie Doon Tanker |
Rohrlach | Graham | Nuriootpa | 2 | 522 - Bonnie Doon Tanker |
Burgermeister | Colin | Nuriootpa | 2 | 522 - Bonnie Doon Tanker |
Kroehn | Richard | Angaston | 2 | 522 - Bonnie Doon Tanker |
Smith | Andrew | Nuriootpa | 2 | 522 - Bonnie Doon Tanker |
Mason | Andrew | Gumeracha | 2 | Crew Leader 523 - Warrenbayne Tanker |
Rainey | Trevor | Hermitage | 2 | 523 - Warrenbayne Tanker |
Childs | Hugh | Kersbrook | 2 | 523 - Warrenbayne Tanker |
Scott | James | Cudlee Creek | 2 | 523 - Warrenbayne Tanker |
Green | Christopher | Mount Torrens | 2 | 523 - Warrenbayne Tanker |
Fawcett | Colin | Mount Pleasant | 2 | Crew Leader 524 - Baddaginnie Tanker |
Borgo | Rob | Mount Pleasant | 2 | 524 - Baddaginnie Tanker |
Collins | Ian | Mount Pleasant | 2 | 524 - Baddaginnie Tanker |
Guildford | Mark | Williamstown | 2 | 524 - Baddaginnie Tanker |
Casey | Matthew | Williamstown | 2 | 524 - Baddaginnie Tanker |
Brown | Stephen | National Parks & Wildlife Service | Crew Leader 591 - Wahgunya Tanker for 28/2/03 then Greta Tanker | |
Drogemuller | Glen | National Parks & Wildlife Service | 591 - Wahgunya Tanker for 28/2/03 then Greta Tanker | |
Bandick | Andrew | National Parks & Wildlife Service | 591 - Wahgunya Tanker for 28/2/03 then Greta Tanker | |
Goss | Louise | National Parks & Wildlife Service | 591 - Wahgunya Tanker for 28/2/03 then Greta Tanker | |
Leggett | Tammy | National Parks & Wildlife Service | 591 - Wahgunya Tanker for 28/2/03 then Greta Tanker |
FIREFIGHTERS |
Brigade
|
Region
|
Appliance
|
|
Henderson | Simon | Hahndorf | 1 | Strike Team Leader |
Liebelt | Rory | Nairne | 1 | Deputy Strike Team Leader |
Mitchell | Gavin | Jervois | 3 | Crew Leader 531 - |
Hepworth | Joshua | Murray Bridge | 3 | 531 - |
Hazel | Adrian | Murray Bridge | 3 | 531 - |
Forster | Brenton | Jervois | 3 | 531 - |
Turner | Prue | Callington | 3 | 531 - |
Bonehill | Mal | Barmera | 3 | Crew Leader 532 - |
Willcourt | Ian | Barmera | 3 | 532 - |
Hempel | Richard | Browns Well | 3 | 532 - |
Gibbs | David | Wunkar | 3 | 532 - |
Arnold | Andrew | Barmera | 3 | 532 - |
Nichols | Kim | Bordertown | 5 | Crew Leader 551 - |
Bell | Kevin | Beachport | 5 | 551 - |
Harry | Richard | Compton | 5 | 551 - |
Johnson | Ross | Bordertown | 5 | 551 - |
Baker | Ralph | Bordertown | 5 | 551 - |
Roberts | Evan | Binnum | 5 | Crew Leader 552 - |
Paech | John | Frances | 5 | 552 - |
Hahn | Christopher | Kybybolite | 5 | 552 - |
Kanahs | Peter | Mount Burr | 5 | 552 - |
Weinberg | Peter | Coonawarra | 5 | 552 - |
Wilkin | Ashley | Lucindale | 5 | Crew Leader 553 - |
Simpson | Dale | Lucindale | 5 | 553 - |
Butler | Andrew | Wandilo | 5 | 553 - |
Bartosek | Andreas | Kybybolite | 5 | 553 - |
Babolka | Roger | Donovans | 5 | 553 - |
FIREFIGHTERS |
Brigade
|
Region
|
Appliance
|
|
Devine | Bluey | Stirling North | 4 | Strike Team Leader |
Wiese | Brian | Tatiara Group | 5 | Deputy Strike Team Leader |
Harradine | Phil | Waddikee | 6 | Crew Leader 561 - |